1 | PhDisc (None) | |
2 | eniteam (None) | |
3 | #mdbot gear solic (None) | |
4 | ATasteOfMindBurn (None) | |
5 | UWCS (None) | |
6 | GATEAU - GAme Theory Enthusiasts' Altruistic Union (None) | |
7 | um (None) | |
8 | Delete Team (None) | |
9 | Orange Idiots (None) | |
10 | MNG (None) |
Horizontal axis:
Friday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Bonus
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Saturday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
By Team
Position | Team | Number of guesses |
---|---|---|
1 | Wahy | 645 |
2 | eniteam | 604 |
3 | Delete Team | 563 |
4 | BulletInTheHead | 514 |
5 | PersonalGain | 429 |
6 | WeTriedHarder | 400 |
7 | 5G1K | 389 |
8 | Algebros | 368 |
9 | m0nkey's nutz | 336 |
10 | u3000 | 315 |
By Player
Position | User | Number of guesses |
---|---|---|
1 | 846 | 255 |
2 | 767 | 209 |
3 | 729 | 204 |
4 | 841 | 187 |
5 | 732 | 172 |
6 | 671 | 171 |
7 | Weeden | 165 |
8 | Degen | 154 |
9 | Lisa | 152 |
10 | Randymidget | 143 |
Active players | 205 |
---|---|
Teams which made at least one guess | 53 |
Teams solving at least one puzzle | 50 |
Teams solving all puzzles | 21 |
Puzzles Solved | 445 |
Guesses made | 9827 |
Friday
Say What You See
1 | m0nkey's nutz | 0:08 |
2 | amateur_hour_puzzling | 0:10 |
3 | PhDisc | 0:13 |
4 | #mdbot gear solic | 0:17 |
5 | UWCS | 0:25 |
6 | ATasteOfMindBurn | 0:25 |
7 | these unprecedented teams | 0:26 |
8 | 5G1K | 0:32 |
9 | 847 | 0:43 |
10 | eniteam | 0:46 |
Spot The Difference
1 | 23 | 3:42 |
2 | UWCS | 4:33 |
3 | PhDisc | 4:40 |
4 | MNG | 4:43 |
5 | ATasteOfMindBurn | 5:13 |
6 | eniteam | 5:47 |
7 | Delete Team | 5:49 |
8 | gotta solve 'em all | 5:57 |
9 | section31 | 6:15 |
10 | #mdbot gear solic | 6:29 |
1 rod, 2 rod, 3 rod, 4
1 | UWCS | 7:57 |
2 | #mdbot gear solic | 11:57 |
3 | Arcane Puzzlers | 15:42 |
4 | persimmon | 17:13 |
5 | E# | 19:17 |
6 | BulletInTheHead | 22:34 |
7 | eniteam | 23:45 |
8 | um | 27:35 |
9 | these unprecedented teams | 29:16 |
10 | Salt | 33:24 |
Ninety
1 | 814 | 1:09 |
2 | TtOAS | 1:44 |
3 | Arcane Puzzlers | 7:38 |
4 | UWCS | 12:24 |
5 | #mdbot gear solic | 12:51 |
6 | persimmon | 15:09 |
7 | Salt | 15:13 |
8 | um | 15:27 |
9 | PhDisc | 16:05 |
10 | Discordians | 16:31 |
G-opher
1 | #mdbot gear solic | 35:07 |
2 | UWCS | 50:55 |
3 | MNG | 54:57 |
4 | Arcane Puzzlers | 1:01:56 |
5 | eniteam | 1:02:54 |
6 | amateur_hour_puzzling | 1:05:08 |
7 | PhDisc | 1:13:35 |
8 | LockdownLunatics | 1:17:30 |
9 | ATasteOfMindBurn | 1:20:59 |
10 | GATEAU - GAme Theory Enthusiasts' Altruistic Union | 1:23:30 |
Bonus
Do you hate yourself?
1 | these unprecedented teams | 1:13:15 |
2 | Orange Idiots | 2:24:05 |
3 | um | 2:35:46 |
4 | UWCS | 3:26:45 |
5 | Arcane Puzzlers | 3:46:58 |
6 | ATasteOfMindBurn | 4:05:10 |
7 | eniteam | 5:31:14 |
8 | #mdbot gear solic | 8:05:26 |
9 | u3000 | 12:34:19 |
10 | AGN | 22:50:37 |
Saturday
Say What You Si
1 | '); DROP TABLE penguins; -- | 0:05 |
2 | The King's Farmers | 3:18 |
3 | TeamDunce | 15:11 |
4 | 5G1K | 16:15 |
5 | LockdownLunatics | 16:20 |
6 | PersonalGain | 16:48 |
7 | section31 | 18:24 |
8 | BulletInTheHead | 18:37 |
9 | amateur_hour_puzzling | 19:19 |
10 | Salt | 25:31 |
Stocking Filler
1 | #mdbot gear solic | 0:13 |
2 | MNG | 0:16 |
3 | Delete Team | 0:19 |
4 | these unprecedented teams | 0:23 |
5 | amateur_hour_puzzling | 0:26 |
6 | LockdownLunatics | 0:27 |
7 | 5G1K | 0:28 |
8 | ATasteOfMindBurn | 0:34 |
9 | UWCS | 0:40 |
10 | gotta solve 'em all | 0:42 |
Puny Blok
1 | Delete Team | 3:03 |
2 | MNG | 3:25 |
3 | GATEAU - GAme Theory Enthusiasts' Altruistic Union | 3:50 |
4 | these unprecedented teams | 4:30 |
5 | #mdbot gear solic | 4:38 |
6 | amateur_hour_puzzling | 4:57 |
7 | PhDisc | 6:18 |
8 | UWCS | 6:55 |
9 | ATasteOfMindBurn | 7:11 |
10 | Arcane Puzzlers | 8:49 |
115200.
1 | PhDisc | 5:52 |
2 | eniteam | 7:08 |
3 | #mdbot gear solic | 7:38 |
4 | Orange Idiots | 8:28 |
5 | these unprecedented teams | 9:05 |
6 | TheDarkKnightRices | 9:46 |
7 | ATasteOfMindBurn | 10:46 |
8 | UWCS | 11:31 |
9 | GATEAU - GAme Theory Enthusiasts' Altruistic Union | 13:18 |
10 | Delete Team | 15:27 |
Prime Letters
1 | persimmon | 28:04 |
2 | these unprecedented teams | 32:44 |
3 | UWCS | 32:45 |
4 | #mdbot gear solic | 32:59 |
5 | um | 33:59 |
6 | GATEAU - GAme Theory Enthusiasts' Altruistic Union | 34:54 |
7 | Algebros | 35:32 |
8 | 5G1K | 35:32 |
9 | Arcane Puzzlers | 35:34 |
10 | Delete Team | 35:37 |
Beep Boop
1 | PhDisc | 21:00 |
2 | eniteam | 40:25 |
3 | #mdbot gear solic | 55:36 |
4 | um | 1:00:42 |
5 | Arcane Puzzlers | 1:03:02 |
6 | MNG | 1:03:08 |
7 | persimmon | 1:03:11 |
8 | m0nkey's nutz | 1:03:54 |
9 | The King's Farmers | 1:03:56 |
10 | UWCS | 1:08:20 |
Elementary, my dear Watson
1 | PhDisc | 19:58 |
2 | eniteam | 32:08 |
3 | #mdbot gear solic | 38:25 |
4 | 5G1K | 43:04 |
5 | ATasteOfMindBurn | 50:14 |
6 | Delete Team | 1:09:41 |
7 | Orange Idiots | 1:11:10 |
8 | GATEAU - GAme Theory Enthusiasts' Altruistic Union | 1:13:37 |
9 | gotta solve 'em all | 1:17:32 |
10 | um | 1:18:13 |
Friday
Bonus
Saturday
Numbers on bars indicate absolute number of teams solving; percentages (and bar heights) are relative to the selected number of teams
Relative to teams starting: