1 | PhDisc | 5 Dec 2020, 2:25 p.m. |
2 | eniteam | 5 Dec 2020, 3:02 p.m. |
3 | #mdbot gear solic | 5 Dec 2020, 3:08 p.m. |
4 | ATasteOfMindBurn | 5 Dec 2020, 3:52 p.m. |
5 | UWCS | 5 Dec 2020, 4:04 p.m. |
6 | GATEAU - GAme Theory Enthusiasts' Altruistic Union | 5 Dec 2020, 4:07 p.m. |
7 | um | 5 Dec 2020, 4:19 p.m. |
8 | Delete Team | 5 Dec 2020, 4:21 p.m. |
9 | Orange Idiots | 5 Dec 2020, 4:27 p.m. |
10 | MNG | 5 Dec 2020, 4:43 p.m. |
Friday
Bonus
Saturday
By Team
Position | Team | Number of guesses |
---|---|---|
1 | Wahy | 645 |
2 | eniteam | 604 |
3 | Delete Team | 563 |
4 | BulletInTheHead | 514 |
5 | PersonalGain | 429 |
6 | WeTriedHarder | 400 |
7 | 5G1K | 389 |
8 | Algebros | 368 |
9 | m0nkey's nutz | 336 |
10 | u3000 | 315 |
By Player
Position | User | Number of guesses |
---|---|---|
1 | noobkiller69 | 255 |
2 | arborist | 209 |
3 | PiFlavour | 204 |
4 | pita5000 | 187 |
5 | Utawy | 172 |
6 | adrian | 171 |
7 | Weeden | 165 |
8 | Degen | 154 |
9 | Lisa | 152 |
10 | Randymidget | 143 |
Active players | 205 |
---|---|
Teams which made at least one guess | 53 |
Teams answering at least one puzzle | 50 |
Guesses made | 9827 |